| STD Codes - TamilNadu | |||||||
| City | Code | ||||||
| AMBASAMUDRAM | 4634 | ||||||
| ANAMALI | 4253 | ||||||
| ARAKANDANALLUR | 4153 | ||||||
| ARANTANGI | 4371 | ||||||
| ARAVAKURICHI | 4320 | ||||||
| ARIYALUR | 4329 | ||||||
| ARKONAM | 4177 | ||||||
| ARNI | 4173 | ||||||
| ARUPPUKOTTAI | 4566 | ||||||
| ATTUR | 4282 | ||||||
| AVANASHI | 4296 | ||||||
| BATLAGUNDU | 4543 | ||||||
| BHAVANI | 4256 | ||||||
| CHENGALPATTU | 44 | ||||||
| CHENGAM | 4188 | ||||||
| CHENNAI | 44 | ||||||
| CHIDAMBARAM | 4144 | ||||||
| COIMBATORE | 422 | ||||||
| CUDDALORE | 4142 | ||||||
| CUMBUM | 4554 | ||||||
| DENKANIKOITAH | 4347 | ||||||
| DEVAKOTTAI | 4561 | ||||||
| DHARAMPURAM | 4258 | ||||||
| DHARMAPURI | 4342 | ||||||
| DINDIGUL | 451 | ||||||
| ERODE | 424 | ||||||
| GINGEE | 4145 | ||||||
| GOBICHETTIPALAYAM | 4285 | ||||||
| GUDALUR | 4262 | ||||||
| GUDIYATHAM | 4171 | ||||||
| HARUR | 4346 | ||||||
| HOSUR | 4344 | ||||||
| JAYAMKONDAN | 4331 | ||||||
| KALLAKURICHI | 4151 | ||||||
| KANCHIPURAM | 44 | ||||||
| KANGAYAM | 4257 | ||||||
| KARAIKAL | 4368 | ||||||
| KARAIKUDI | 4565 | ||||||
| KARUR | 4324 | ||||||
| KEERANUR | 4339 | ||||||
| KODAIKANAL | 4542 | ||||||
| KODUMUDI | 4204 | ||||||
| KOTAGIRI | 4266 | ||||||
| KOVILPATTI | 4632 | ||||||
| KRISHNAGIRI | 4343 | ||||||
| KULITHALAI | 4323 | ||||||
| KUMBAKONAM | 435 | ||||||
| KUZHITHURAI | 4651 | ||||||
| MADURAI | 452 | ||||||
| MADURANTGAM | 44 | ||||||
| MANAMADURAI | 4574 | ||||||
| MANAPARAI | 4332 | ||||||
| MANNARGUDI | 4367 | ||||||
| MAYILADUTJURAI | 4364 | ||||||
| METTUPALAYAM | 4254 | ||||||
| METTURDAM | 4298 | ||||||
| MUDUKULATHUR | 4576 | ||||||
| MULANUR | 4202 | ||||||
| MUSIRI | 4326 | ||||||
| NAGAPATTINAM | 4365 | ||||||
| NAGARCOIL | 4652 | ||||||
| NAMAKKAL | 4286 | ||||||
| NANGUNERI | 4635 | ||||||
| NATHAM | 4544 | ||||||
| ODDANCHATRAM | 4553 | ||||||
| OMALPUR | 4290 | ||||||
| OOTACAMUND | 423 | ||||||
| ORATHANAD | 4372 | ||||||
| PALACODE | 4348 | ||||||
| PALANI | 4545 | ||||||
| PALLADUM | 4255 | ||||||
| PAPANASAM | 4374 | ||||||
| PARAMAKUDI | 4564 | ||||||
| PATTUKOTTAI | 4373 | ||||||
| PERAMBALUR | 4328 | ||||||
| PERUNDURAI | 4294 | ||||||
| POLLACHI | 4259 | ||||||
| POLUR | 4181 | ||||||
| PONDICHERRY | 413 | ||||||
| PONNAMARAVATHI | 4333 | ||||||
| PONNERI | 44 | ||||||
| PUDUKKOTTAI | 4322 | ||||||
| RAJAPALAYAM | 4563 | ||||||
| RAMANATHPURAM | 4567 | ||||||
| RAMESHWARAM | 4573 | ||||||
| RANIPET | 4172 | ||||||
| RASIPURAM | 4287 | ||||||
| SALEM | 427 | ||||||
| SANKAGIRI | 4283 | ||||||
| SANKARAN KOIL | 4636 | ||||||
| SATHIYAMANGALAM | 4295 | ||||||
| SIVAGANGA | 4575 | ||||||
| SRIPERUMPUDUR | 44 | ||||||
| SRIVAIKUNDAM | 4630 | ||||||
| TENKASI | 4633 | ||||||
| THANJAVUR | 4362 | ||||||
| THENI | 4546 | ||||||
| THIRUMANGLAM | 4549 | ||||||
| THIRURAIPOONDI | 4369 | ||||||
| THURAIYUR | 4327 | ||||||
| TINDIVANAM | 4147 | ||||||
| TIRUCHENDUR | 4639 | ||||||
| TIRUCHENGODE | 4288 | ||||||
| TIRUNELVELLI | 462 | ||||||
| TIRUPATHUR | 4577 | ||||||
| TIRUPATTUR | 4179 | ||||||
| TIRUPUR | 421 | ||||||
| TIRUTTANI | 44 | ||||||
| TIRUVANNAMALAI | 4175 | ||||||
| TIRUVARUR | 4366 | ||||||
| TIRUVALLOOR | 44 | ||||||
| TIRUVETTIPURAM | 4182 | ||||||
| TRICHY | 431 | ||||||
| TUTICORIN | 461 | ||||||
| UDUMALPET | 4252 | ||||||
| ULUNDURPET | 4149 | ||||||
| USILIAMPATTI | 4552 | ||||||
| UTHANGARAI | 4341 | ||||||
| VALAPADY | 4292 | ||||||
| VALLIYOOR | 4637 | ||||||
| VANIYAMBADI | 4174 | ||||||
| VEDASANDUR | 4551 | ||||||
| VELLORE | 416 | ||||||
| VELUR | 4268 | ||||||
| VILATHIKULAM | 4638 | ||||||
| VILLUPURAM | 4146 | ||||||
| VIRUDHACHALAM | 4143 | ||||||
| VIRUDHUNAGAR | 4562 | ||||||
| WANDIWASH | 4183 | ||||||
| YERCAUD | 4281 | ||||||
Saturday, December 25, 2010
Tamilnadu STD Codes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment